{ Wine }
*Menu is subject to change.
Sage Restaurant is fully licensed restaurant. Although if you do have a bottle of wine you would like to bring in on a special occasion there is a $15 corkage fee.
Beers
| Cascade Premium Light | Tasmania | 7 | |
| James Boag’s Premium Lager | Tasmania | 8 | |
| Asahi ‘Dry’ | Japan | 9 | |
| Menabrea | Italy | 9 | |
| Trumer Pils | Austria | 10 | |
| Leffe Blonde | Belgium | 12 | |
| Pigs Fly Pale Ale | Bowral | 8 | |
| White Rabbit Dark Ale | Healesville | 9 |
Wines by the Glass
| Bubbles | |||
| NV | Jean-Peradel Champagne | Avize | 19 |
| 2008 | Rochford Pinot Noir, Chardonnay | Macedon Ranges | 15 |
| Whites | |||
| 2011 | Nick O’Leary Riesling | Canberra District | 12 |
| 2010 | Tinpot Hut Sauvignon Blanc | Marlborough | 10 |
| 2008 | Lark Hill Chardonnay | Canberra District | 13 |
| 2009 | Eden Road The Long Road Pinot Gris | Canberra District | 10 |
| Rose | |||
| 2010 | Spinifex Rose | Barossa Valley | 10 |
| Reds | |||
| 2009 | Three Paddles Pinot Noir | Martinborough | 12 |
| 2009 | The Pawn En Passant Tempranillo | Adelaide Hills | 11 |
| 2004 | Noorilim Shiraz | Central Victoria | 12 |
| 2006 | Chalkers Crossing Cabernet Sauvignon | Hilltops | 12 |
Sparkling & Champagne
| 2008 | Rochford Pinot Noir, Chardonnay | Macedon Ranges | 66 |
| 2007 | Coldstream Hills Chardonnay, Pinot Noir | Yarra Valley | 54 |
| NV | Jean – Paul Perardel | Avize | 118 |
| NV | Louis Kremer Brut | Epernay | 126 |
| NV | Jean – Cedric DeGuy Brut | Les Riceys | 180 |
| NV | Larmandier – Bernier Rose de Saignee, Premier Cru | Avize | 230 |
| NV | Egly – Ouriet Brut Grand Cru | Ambonnay | 240 |
| NV | Agrapart & Fils Terroirs Blanc de Blancs, Grand Cru | Avize | 175 |
| NV | Larmandier – Bernier Blanc De Blancs Vertus, Premier Cru | Avize | 170 |
| 2000 | Pol Roger | Epernay | 230 |
| 2002 | Veuve Clicquot Brut | Reims | 210 |
| 2002 | Perrier – Jouet Belle Epoque | Epernay | 440 |
| 2009 | Chateau Moncontour Tete De Cuvee | Vouvray | 58 |
| 2009 | Bellenda San Fermo Prosecco | Garantita | 62 |
Riesling
| 2011 | Nick O’Leary | Canberra District | 48 |
| 2011 | Shaw | Canberra District | 42 |
| 2011 | Shaw | Brindabella Hills | 39 |
| 2002 | Shaw | Long Rail Gully | 44 |
| 2003 | Moorilla | Tasmania | 54 |
| 2007 | Grosset Springvale | Clare Valley | 62 |
| 2011 | Clos Clare | Watervale | 48 |
| 2011 | Logan Weemala | Orange | 37 |
| 2009 | Chalkers Crossing | Hilltops | 37 |
| 2008 | Rockburn Parkburn Off Dry | Central Otago | 44 |
| 2009 | Donnhoff | Nahe | 65 |
Semillon & Sauvignon Blanc
| 2011 | Clonakilla Sauvignon Blanc, Semillon | Canberra District | 44 |
| 2010 | Jeir Creek Sauvignon Blanc | Canberra District | 36 |
| 2011 | Shelmerdine Sauvignon Blanc | Yarra Valley | 42 |
| 2011 | Heritage Semillon | Barossa Valley | 34 |
| 2010 | Lenton Brae Semillon, Sauvignon Blanc | Margaret River | 50 |
| 2010 | Keith Tulloch Semillon | Hunter Valley | 42 |
| 2010 | Bluemetal Fume Blanc | Southern Highlands | 49 |
| 2010 | Tinpot Hut Sauvignon Blanc | Marlborough | 36 |
| 2009 | Te Mania Sauvignon Blanc | Nelson | 42 |
| 2010 | Domaine De La Moussiere | Sancerre, France | 90 |
White Varietals & Blends
| 2010 | Mount Majura Pinot Gris | Canberra District | 42 |
| 2010 | Eden Road The Long Road, Pinot Gris | Canberra District | 40 |
| 2010 | Collector Lamp Lit, Marsanne | Canberra District | 58 |
| 2009 | Eden Road The Long Road RHE, Viogner | Canberra District | 40 |
| 2011 | Lark Hill Gruner Veltliner | Canberra District | 64 |
| 2011 | Symphonia Pinot Grigio | King Valley | 40 |
| 2009 | Pipers Brook Pinot Gris | Tamar Valley | 48 |
| 2009 | Darley Pinot Gris | Mornington Peninsula | 48 |
| 2010 | Yangarra Estate Roussane | McLaren Vale | 46 |
| 2010 | Ant Moore Gewurztraminer | Nelson | 44 |
| 2010 | Domaine de l’Arjolle Farandole, Sauvignon, Viogner, Muscat Petits Grains |
Languedoc | 47 |
| 2009 | Domaine Clavel Cascaille Grenache Blance, Roussane, Vermentino |
Languedoc | 60 |
| 2010 | Verget De Sud Roussane | Vacluse | 48 |
| 2009 | Telmo Rodriguez Basa, Verdejo | Rueda | 52 |
| 2010 | Terredora Falanghina | Campania | 48 |
Chardonnay
| 2008 | Lark Hill | Canberra District | 58 |
| 2008 | Yabby Lake | Mornington Peninsula | 64 |
| 2008 | By Farr | Geelong | 106 |
| 1995 | Penfolds Reserve Bin 95A | Adelaide Hills | 140 |
| 2009 | Shaw & Smith M3 Vineyard | Adelaide Hills | 72 |
| 1998 | Penfolds Reserve Bin 98A | Various Sites | 120 |
| 1995 | Penfolds Yattarna | Various Sites | 210 |
| 2009 | Pierro | Margaret River | 132 |
| 2009 | Woodside Valley Estate Le Bas | Margaret River | 54 |
| 2010 | Amelia Park | Margaret River | 44 |
| 2007 | Tower Estate | Hunter Valley | 68 |
| 2010 | Logan | Orange | 39 |
| 2009 | Southern Highlands Wines | Southern Highlands | 42 |
| 2009 | Gravitas Reserve | Marlborough | 65 |
| 2006 | Kumeu River Mates Vineyard | Kumeu | 110 |
| 2009 | Meursault Premier Cru Porusots | Benjamin Leroux | 250 |
| 2008 | Puligny – Montrachet Premier Cru Les Referts | Bachelet Monnot | 215 |
| 2008 | Chassagne Montrachet Les Mazures | Paul Pillot | 152 |
Rose
| 2009 | Spinifex | Barossa Valley | 44 |
Red Varietals
| 2008 | Cigale Mataro, Shiraz, Grenache | Barossa Valley | 40 |
| 2009 | Domaine Des Bonnetieres | Beaujolais | 61 |
| 2008 | Louis Bernard Cotes du Rhone | Rhone Valley | 36 |
| 2007 | Domaine de l’ Arjolle Synthese | Languedoc | 69 |
| 2004 | Domaine du Grand Breviande Chinon | Loire Valley | 42 |
| 2009 | Telmo Rodriguez LZ | Rioja | 48 |
| 2009 | The Pawn En Passant Tempranillo | Adelaide Hills | 47 |
Pinot Noir
| 2008 | Lucinda Estate The Natural | South Gippsland | 58 |
| 2006 | Labyrinth Viggers Vineyard | Yarra Valley | 65 |
| 2006 | Labyrinth Valley Farm | Yarra Valley | 60 |
| 2004 | Coombe Farm | Yarra Valley | 60 |
| 2009 | Oceans Eight | Mornington Peninsula | 72 |
| 2009 | By Farr Farrside | Geelong | 106 |
| 2009 | Tower Estate Panorama Vineyard | Tamar Valley | 86 |
| 2009 | Stefano Lubiana | Graton | 94 |
| 2006 | Tertini Crossroads | Southern Highlands | 38 |
| 2009 | Richmond Plains | Nelson | 49 |
| 2009 | Rockburn Twelve Barrels | Central Otago | 145 |
| 2007 | Foxes Island | Marlborough | 54 |
| 2009 | Three Paddles | Martinborough | 52 |
| 2009 | Bourgogne Rouge | Francois Labet | 56 |
| 2008 | Gevrey – Chambertin Vieilles Vignes | Harmand Geoffroy | 160 |
| 2006 | Morey – St – Denis Vieilles Vignes | Lignier – Michelot | 235 |
| 2009 | Savigny Les – Beaune Premier Cru | Chandon De Briailles | 135 |
Shiraz & Blends
| 2010 | Collector Marked Tree Shiraz | Canberra District | 50 |
| 2009 | Ravensworth Shiraz, Viogner | Canberra District | 49 |
| 2009 | McKellar Ridge Shiraz, Viogner | Canberra District | 48 |
| 2007 | Collector Marked Tree Shiraz | Canberra District | 75 |
| 2006 | Cambrian Ridge Shiraz | Central Victoria | 36 |
| 2004 | Noorilim Shiraz | Central Victoria | 48 |
| 2001 | Hanging Rock Shiraz | Heathcote | 115 |
| 1999 | Clayfield Shiraz | Grampians | 125 |
| 2009 | Koltz Wines The Etruscan Shiraz, Sangiovese | McLaren Vale | 42 |
| 2002 | D’Arenberg The Dead Arm Shiraz Magnum | McLaren Vale | 320 |
| 2009 | Tomfoolery Black & Blue Shiraz | Barossa Valley | 58 |
| 2007 | Murray Street Shiraz | Barossa Valley | 44 |
| 1996 | Blass Shiraz | Barossa Valley | 82 |
| 1994 | Yalumba The Octavius Shiraz | Barossa Valley | 180 |
| 1998 | Old Station Vineyard Shiraz | Clare Valley | 75 |
| 2005 | Penfolds St Henri Shiraz Magnum | Various Sites | 420 |
| 1992 | Eileen Hardy Shiraz Magnum | Various Sites | 450 |
| 2009 | Amelia Park Shiraz | Frankland River | 46 |
| 2005 | Peter Howland Langley Vineyard Shiraz | Donnybrook | 46 |
The Cabernet Family & Friends
| 2009 | McKellar Ridge Merlot, Cabernet Franc | Canberra District | 48 |
| 2009 | Eden Road The Long Road BDX Merlot, Petit Verdot, Malbec |
Canberra District | 44 |
| 2001 | Mount Majura Dinnys Block Cabernet Franc, Merlot | Canberra District | 65 |
| 2000 | Peppertree Grand Reserve Cabernet Sauvignon | Coonawarra | 90 |
| 2000 | Brown Brothers Patricia Cabernet Sauvignon | King Valley | 95 |
| 2006 | Shays Flat Cabernet Sauvignon | Pyrenees | 39 |
| 1998 | St Huberts Reserve Cabernet Sauvignon | Yarra Valley | 146 |
| 2006 | Lake Breeze Arthurs Reserve | Langhorne Creek | 60 |
| 2008 | Geddes Wines Seldom Inn Cabernet Sauvignon | McLaren Vale | 49 |
| 2005 | Mitchell Seven Hill CCabernet Sauvignon | McLaren Vale | 55 |
| 1994 | Penfolds Bin 707 Cabernet Sauvignon | Various Sites | 420 |
| 1998 | Penfolds Bin 707 Cabernet Sauvignon | Various Sites | 400 |
| 2007 | Woodside Valley Estate Baudin Cabernet Sauvignon | Margaret River | 92 |
| 2005 | Arlewood Cabernet Sauvignon | Margaret River | 65 |
| 1995 | Cape Mentelle Cabernet Sauvignon | Margaret River | 160 |
| 2006 | Chalkers Crossing Cabernet Sauvignon | Hilltops, NSW | 56 |
| After Dinner (100ml/375ml) | ||||
| gls | bot | |||
| 2010 | Pirramimma Late Harvest Riesling | McLaren Vale | 14 | 44 |
| 2008 | Mount Horrocks Cordon Cut Riesling | Clare Valley | 48 | |
| 2008 | Jeir Creek Botrytis Semillon Sauvignon Blanc | Canberra District | 39 | |
| 2010 | Massolino Moscato d’ Asti (750ml) | Piedmont | 55 | |
| 2006 | Chateau Roumieu – Lacoste | Sauternes | 58 | |
| 2008 | Shaw Botrytis Semillon | Canberra District | 12 | 42 |
| 2010 | Lark Hill Auslese Riesling | Canberra District | 52 | |
| Fortifieds | ||||
| (60ml) | ||||
| Seppelt DP 57 Grand Tokay | Rutherglen | 10 | ||
| Valdespino Pedro Ximenez El Candado | Jerez | 12 | ||
| Seppelt DP 63 Grand Muscat | Rutherglen | 10 | ||
| Penfolds Grandfather Port | Various | 16 | ||
| Cognac/Armangac | ||||
| (45ml) | ||||
| Courvoisier VS | Cognac | 18 | ||
| Hennessy XO | Cognac | 44 | ||
| Hennessy VSOP | Cognac | 18 | ||
| Hennessy Paradis Extra Rare | Cognac | 50 | ||
| Delord 25yr old | Armangac | 21 | ||
| Scotch | ||||
| (45ml) | ||||
| Tallisker 10yr | Skye | 12 | ||
| Strathisla 12yr | Highlands | 22 | ||
| Glenlivett 12yr | Banffshire | 14 | ||
| Glenkinchie 12yr | Lowlands | 21 | ||
| Ardberg | Islay | 21 | ||

In at 6:30pm out by 8:00pm, Tues - Thurs
Book your next function at Sage